Max.Head: | 10-30m |
---|---|
Max.Capacity: | 200-300 L/min |
Driving Type: | Motor |
Impeller Number: | Single-Stage Pump |
Working Pressure: | Low Pressure Pump |
Influent Type of Impeller: | Single Suction Pump |
Suppliers with verified business licenses
Suppliers reviewed by inspection services.
Model | Capacity (M 3 /h) | Head (M) | Speed (r/min) | Efficiency (%) | Motive power (kW/hp) |
6HB-35 150HW-5S | 180 | 5 | 1450 | 80 | 4/5 |
8HB-35 200HW-8S | 360 | 8 | 1450 | 82 | 11/15 |
10HBC-30 250HW-7 | 450 | 7 | 980 | 83 | 15/20 |
12HBC-40 300HW-7 | 780 | 7 | 980 | 84 | 22/30 |
14HBC-40 350HW-7 | 1000 | 8 | 980 | 85 | 30/40 |
16HBC-40 400HW-7 | 1260 | 7 | 730 | 86 | 55/75 |
20HBC-40 500HW-6 | 1980 | 6 | 580 | 86 | 95/130 |
26HBC-40 650HW-7 | 3660 | 7.6 | 485 | 90 | 130/175 |
Suppliers with verified business licenses
Suppliers reviewed by inspection services.